Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
| ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
|---|---|---|---|---|---|---|---|
| 1 | 300 TDI | FCBZ1001 | ERR 5027 908 761
|
SPRINTER | 2.5 TDI 2495 | 8 | |
| 2 | ZD30 | FCO1016 | 908 506
|
OPEL MOYANO | 3.0 DTI 2953 | 16 | |
| 3 | ZD3 | FCO1017 | 908 796
|
OPEL MOYANO | 3.0 CDTI 2953 | 16 | |
| 4 | OM611 960 961 | FCBZ1002 | 6110103620
|
BENZ | 2.0CDI 2.2CDI | 16 | |
| 5 | OM611 960 961 | FCBZ1003 | 6110100920
|
BENZ | 2.0CDI 2.2CDI | 16 | |
| 6 | TU3A | FCP1001 | 9634005110
|
PEUGEOT 206 1.4L | 1.4L | 8 | |
| 7 | TU5JP4 | FCP1002 | 9656769580
|
PEUGEOT 206 1.6L | 1.6L | 16 | |
| 8 | OM611 980 981 | FCBZ1004 | 6110104420
6110102320 |
BENZ | 2.0CDI 2.2CDI | 16 | |
| 9 | XUD7 JP | FCP1003 | 9608434580 0200.F2
|
PEUGEOT 405 | 1.8L | 8 | |
| 10 | OM646.951 OM646.951 OM646.962 OM646.963 OM646.982 OM646.983 |
FCBZ1005 | 6110105020
|
BENZ | 2.0CDI 2.2CDI | 16 | |
| 11 | OM612 | FCBZ1006 | 6120103220
6120101420 6120102020 6120102080 |
BENZ | 20 | ||
| 12 | XUD10 J2C | FCP1004 | 9614838980
9151831080 |
PEUGEOT 405 | 2.0L | 8 | |
| 13 | CNG XU7JPL3 | FCP1005 | K911841548A
9608434580 |
PEUGEOT 405 | 1.8-CNG | 8 | |
| 14 | OM613 | FCBZ1007 | BENZ | 3.0D | 24 | ||
| 15 | OM352 | FCBZ1008 | 3520105220
3520102221 |
BENZ | 0 | ||
| 16 | XUD9TE | FCP1006 | 02.00.G2 02.00J6 02.00
N7 95666802 908 063 |
PEUGEOT 405TD 306TD | 1.9TD 1905 | 8 | |
| 17 | XUD 9 TE D8B TE/Y: DHX | FCP1007 | 02.00.J6 02.00.S7
|
PEUGEOT 405 306 806 Expert 406 | 1.9TD 1905 | 8 | |
| 18 | OM366 | FCBZ1009 | 3660101620
3660106620 |
BENZ | 0 | ||
| 19 | OM355 | FCBZ1010 | 3550100220
|
BENZ | 0 | ||
| 20 | XUD 9 A/L D9B | FCP1008 | 02.00.J3
|
PEUGEOT 306 405 | 1.9 D 1905 | 8 | |
| 21 | XUD 9 A/L | FCP1009 | 02.00.S3
|
PEUGEOT 306 405 | 1.9 D 1905 | 8 | |
| 22 | OM441/442 | FCBZ1011 | BENZ | 0 | |||
| 23 | OM501/502 | FCBZ1012 | BENZ | 0 | |||
| 24 | XUD 9 TE D8C DHX | FCP1010 | 02.00.H5 02.00.N8
|
PEUGEOT Boxer | 1.9 D 1905 | 8 | |
| 25 | XUD 9 (DJY/9B) | FCP1011 | 02.00.R9
|
PEUGEOT Partner 306 | 1.9 D 1905 | 8 | |
| 26 | G54B | FCCR1001 | MD 026520
910 075 |
CHRYSLER CARAVAN |
2.6 2555 | 8 | |
| 27 | G54B | FCCR1002 | MD 151982
910 076 |
CHRYSLER CARAVAN |
2.6 2555 | 8 | |
| 28 | XU9A/L XU9A/15 | FCP1012 | 02.00.J0
|
PEUGEOT 405 J5 | 1.9 D 1905 | 8 | |
| 29 | DW8/DW8T DW8 B WJZ | FCP1013 | 9569145580 02.00.W3 02.00.CP
|
PEUGEOT 206/306 Partner /Expert | 1.8 D 1.9 D 1868 | 8 | |
| 30 | ENC | FCCR1003 | 908 087
|
CHRYSLER VOYAGER |
2.5 D 2450 | 2 | |
| 31 | ENC | FCCR1004 | 04883416AA
04883416AB 908 088 |
CHRYSLER VOYAGER GRAN WAGON MINIVANT |
2.5 D 2450 | 2 | |
| 32 | RHI DW10(RHZ) | FCP1014 | 11111-86ZT2
|
PEUGEOT VITARA GRAND VITARA | 2.0 HDI 1997 | 8 | |
| 33 | DW10 TD/ATED DW10 ATED(RHZ) DW10 TD(RHV) DW10 BETD(RHX) | FCP1015 | 02.00.W5 02.00.Z9 02.00.GN
|
PEUGEOT 206 HDI Boxer HDI 307 HDI Expert HDI 607 HDI Partner HDI 307 HDI 306 HDI 406 HDI 806 HDI |
2.0 HDI 202 HDI | 8 | |
| 34 | CHRYSLER698 -US | FCCR1005 | CHRYSLER | 0 | |||
| 35 | SQR475EF | FCCY1001 | 475EF-1003015MA
|
CHERY 1.3L | 0 | ||
| 36 | RHI DW10(RHZ) | FCP1016 | 11111-86ZT2
|
PEUGEOT VITARA GRAND VITARA | 2.0 HDI 1997 | 8 | |
| 37 | ROA | FCP1017 | PEUGEOT | 1.6 | 8 | ||
| 38 | SQR480EF | FCCY1002 | 480EF-1003015MA
|
CHERY 1.6L | 0 | ||
| 39 | SQR372 | FCCY1003 | 372-1003016
|
CHERY QQ 0.8L | 0 | ||
| 40 | PEUGEOT 504 | FCP1018 | 11040-VB301
|
PEUGEOT 504 | 8 | ||
| 41 | SQR480E | FCCY1004 | 480E1003010
|
CHERY/480E 1.6L | 0 | ||
| 42 | F8Q 600 / 606 622 / 630 / 632 662 / 788 / 790 | FCRT1001 | 7701471013
7701478460 |
RENAULT KANGOO CLIO SCENIC CLIO II TRAFFIC AVANTIME | 1.9 TD 1810 | 8 | |
| 43 | F8Q 610/714 722 / 724 / 732 742 / 764 / 768 774 / | FCRT1002 | 7701468014
|
RENAULT Clio 19 21 D Megane Express Scenic | 1.9D 1870 | 8 | |
| 44 | SQR484F | FCCY1005 | 481F-CA8016A017
|
EASTAR 2.4L/ TIGGO 2.0L | 0 | ||
| 45 | XUD9TE | FCCN1001 | 02.00.G2
02.00J6 02.00 N7 95666802 908 063 |
CITROEN BX ZX XANTIA XANTIA BREAK SX |
1.9TD 1905 | 8 | |
| 46 | F8Q 640/644 646/648 680/682 784/786 | FCRT1003 | 7701471552
|
RENAULT Megane Avantime Clio Espace Express Kangoo Laguna Master Scenic | 1.9D 1870 | 8 | |
| 47 | F8Q 640/642 644/646 648/680 682 | FCRT1004 | 7701471190
|
RENAULT Megane Express Clio Kangoo Laguna Master | 1.9D/TD 1870 | 8 | |
| 48 | XUD9TE | FCCN1002 | 02.00.J6 02.00.S7 908 068
|
CITROEN ZX BX XANTIA XANTIA BREAK SX EVASION |
1.9TD 1905 | 8 | |
| 49 | XUD 9 A/L D9B | FCCN1003 | 02.00.J3 908 067
|
CITROEN ZX | 1.9 D 1905 | 8 | |
| 50 | F8Q 620 / 624 640 / 644 646 / 648 678 / 680 682 / 684 696 / 776 | FCRT1005 | 7701471191
7701468626 7701470634 |
RENAULT MEGANE EXPRESS CLIO KANGOO LAGUNA MASTER |
1.9D 1870 | 8 | |
| 51 | XUD 9 A/L | FCCN1004 | 02.00.S3 908 594
|
CITROEN ZX | 1.9 D 1905 | 8 | |
| 52 | L8 CAF488Q0 | FCFD1009 | 3S7G-6C032-CA
|
FORD FOCUS | 1.8 | 16 | |
| 53 | Z13DT Z13DTJ Y13DT | FCVL1007 | 5607173
5607170 908 556 |
VAUXHALL CORSA MERIVA AGILA ASTRA CORSAVAN TIGRA |
1.3CDTI | 16 | |
| 54 | L3 | FCFD1010 | L30910090M
|
FORD MONDEO | 2.3 | 16 | |
| 55 | F9Q 732 / 733 738 / 748 / 750 752 / 754 / 760 762 / 772 / 790 796 / 800 / 808 812 / 820 /908 568 | FCRT1006 | 7701473663
7701473497 7701474640 7701476170 7701477267 7701476571 7701472750 7701477268 |
RENAULT MEGANE EXPRESS Laguna II Kangoo Avantime Espace TRAFFIC |
1.9 DCI 1870 | 8 | |
| 56 | F9Q 770 | FCVL1008 | 4401521 908 564
|
VAUXHALL Movano VIVARO |
1.9 DTI 1870 | 8 | |
| 57 | 4D55T | FCFD1011 | FORD BRONCO II TD RANGER 2WDD/4WDD | 2.3D 2.3TD | 8 | ||
| 58 | F9Q 710 / 716 717 / 730 731 / 734 736 / 780 | FCRT1007 | 7701474073
7701477266 7701472122 7701471720 |
RENAULT MEGANE LAGUNA Kangoo |
1.9 DTI 1870 | 8 | |
| 59 | 4ECI | FCVL1009 | 5607039 908 550
|
VAUXHALL CORSA NOVA |
1.5 D 1485 | 8 | |
| 60 | XUD 9 TE D8C DHX | FCCN1005 | 02.00.H5 02.00.N8 908 072
|
CITROEN Jumper | 1.9 D 1905 | 8 | |
| 61 | 1Z AFN AFF AHU | FCFD1012 | FORD | 1.9TDI | 8 | ||
| 62 | T4EC1 | FCVL1010 | 5607040 908 551
|
VAUXHALL Corsa B CORSA NOVA Kadett |
1.5 TD 1485 | 8 | |
| 63 | XUD 9 (DJY/9B) | FCCN1006 | 02.00.R9 908 074
|
CITROEN Berlingo | 1.9 D 1905 | 8 | |
| 64 | 1Z AFN AFF AHU | FCFD1013 | 1005241
|
FORD | 1.9TDI | 8 | |
| 65 | HT (HR494HT3) (HR694HT3) | FCVM1001 | 10352054-G
10352054-O 908 084 |
VM MOTORES INDUSTRIAL MARINO |
0.6D+TD598 | 2 | |
| 66 | R2 RF | FCFD1014 | FORD ECONOVAN COURRIER ESCORT TEMPO | 2.2D 2.0D | 8 | ||
| 67 | F9Q 710 / 716 717 / 722 / 730 731 / 734 / 736 770 / 780 | FCRT1008 | 7701474073
7701478573 |
RENAULT MEGANE LAGUNA Kangoo Clio II Master |
1.9 DTI 1870 | 8 | |
| 68 | VM80A VM81A VM843A | FCVM1002 | 908 085 908 086
|
VM MOTORES | 0.6D+TD 598 | 2 | |
| 69 | RF | FCFD1015 | FORD ECONOVAN COURRIER ESCORT TEMPO | 2.0D | 8 | ||
| 70 | F9Q 718/740 | FCRT1009 | 7701473711
|
RENAULT MEGANE Kangoo Avantime Clio II Master LAGUNA SCENIC ESPACE TRAFFIC |
1.9 DTI 1870 | 8 | |
| 71 | VM80A VM81A VM843A | FCVM1003 | 908 087
|
VM MOTORES | 0.6D+TD598 | 2 | |
| 72 | XU9A/L | FCCN1007 | 02.00.J0 908 065
|
CITROEN BX 2X | 1.9 D 1905 | 8 | |
| 73 | RF | FCFD1016 | YS4E-6090-EA
|
FORD FOCUS | 2 | 8 | |
| 74 | VM | FCVM1004 | 908 088
|
VM MOTORES | 0.6D+TD598 | 2 | |
| 75 | DW8 / DW8T DW8 / W3 DW8 / WJZ DW8 / WJX DW8 / WJY | FCCN1008 | 02.00.W3 908 537
|
CITROEN Jumpy Xsara Berlingo |
1.8 D 1.9 D 1868 | 8 | |
| 76 | 2.3L | FCFD1017 | F13Z-6049-A
|
FORD | 0 | ||
| 77 | HK494 | FCVM1005 | 10352034-F 908 089
|
MARINO | 0.6D+TD598 | 2 | |
| 78 | 4.0LA 4.0LB 4.0LC | FCFD1018 | F3TZ-6049C F5TZ-6049B
|
FORD | 0 | ||
| 79 | F9Q 744 782 | FCRT1010 | 7701473182
7701477265 7701478576 |
RENAULT Megane | 1.9 DTI 1870 | 8 | |
| 80 | F8Q | FCVO1001 | 908 099
|
VOLVO V40 |
1.9D 1870 | 8 | |
| 81 | 3.0L | FCFD1019 | FORD | 0 | |||
| 82 | ZD3 A2 | FCRT1011 | 7701061587
7701066984 7701068368 |
RENAULT MASTER | 3.0 CDTI 2953 | 16 | |
| 83 | F9Q D4192 | FCVO1002 | 7701473663
7701473497 7701474640 908 568 |
VOLVO S40 V40 |
1.9 DCI 1870 | 8 | |
| 84 | XUD9TE | FCFT1001 | 95666802 908 063
|
FIAT SCUDO XUD ULYSSE | 1.9TD 1905 | 8 | |
| 85 | 2 | FCFD1020 | FORD | 0 | |||
| 86 | F9Q D4192 | FCVO1003 | 7701474073 908 564
|
VOLVO S40 V40 |
1.9 DTI 1870 | 8 | |
| 87 | XUD9TE D8B DHX | FCFT1002 | 908 068
|
FIAT Scudo Ulysse | 1.9TD 1905 | 8 | |
| 88 | BUICK 3.0/2.5L GM | FCG1001 | 12564410
|
GM BUICK 3.0/2.5 | 0 | ||
| 89 | F9Q D4192 | FCVO1004 | 7701473711 908 562
|
VOLVO S40 V40 |
1.9 DTI 1870 | 8 | |
| 90 | BUICK GLGLX./GL-7/ 3.0/2.5L 6L46(W) | FCG1002 | 12584199
|
GM BUICK GL/GLX./GL-7/ 3.0/2.5L | 0 | ||
| 91 | ZD3 | FCRT1012 | 7701061586
7701066983 7701068369 |
RENAULT MASCOTT | 3.0 CDTI 2953 | 16 | |
| 92 | F9Q D4192 | FCVO1005 | 7701473182 908 569
|
VOLVO V40 S40 |
1.9 DTI 1870 | 8 | |
| 93 | F8CV | FCG1003 | 96642708
|
GM CHEVROLET SPARK Matiz 0.8L/Spark 0.8L | 8 | ||
| 94 | G9T 600/702/703 706/707/710/71 2 720/722/742/74 3 G9U | FCRT1013 | 7701476952
7701474144 7701474715 |
RENAULT MASTER LAGUNA ESPACE VEL SATIS |
2.2 DTI 2.188 2.5 DTI 2.495 | 8 | |
| 95 | ANQ AWL AWB BAF DKB ADR | FCVW1001 | 058 103 373D 058 103 351G 058 103 353R L06B 103 063AD 06B 103 373AM
|
VW PASSAT B5 BORA GOLF AUDI A4 AUDI A6 |
1.6/1.8 | 20 | |
| 96 | XUD 9 A/L D9B | FCFT1003 | 908 067
|
FIAT Scudo | 1.9 D 1905 | 8 | |
| 97 | EXCELLE 1.6L F16D3 | FCG1004 | 96378691
|
GM BUICK | 1.6L | 0 | |
| 98 | ANQ AWL AWB BAF DKB AGU | FCVW1002 | 06A 103 351L
|
VW PASSAT B5 BORA GOLF AUDI A4 AUDI A6 |
1.8T | 20 | |
| 99 | XUD 9 TE DHX D8C | FCFT1004 | 908 072
|
FIAT Ducato Scudo | 1.9 D 1905 | 8 | |
| 100 | C16NE | FCG1005 | 92089854
|
GM Chevorlot/Sail 1.6L | 1.6L | 0 | |
| 101 | AAZ | FCVW1003 | VW PASSAT B5 80TD AUDI GOLF TD TOLEDO LBIZA VENTO TD |
1.9T | 8 | ||
| 102 | EXCELLE 2.0/1.8L | FCG1006 | 93333317
|
GM EXCELLE 2.0/1.8L | 0 | ||
| 103 | G9U 630 632 650 | FCRT1014 | 7701477342
|
RENAULT MASTER ESPACE Vel Satis |
2.5 DTI 2.495 | 16 | |
| 104 | AAZ | FCVW1004 | 028 103 351B
|
VW PASSAT B5 80TD AUDI GOLF TD TOLEDO VENTO TD LBIZA |
1.9TD | 8 | |
| 105 | 350 | FCG1007 | GM CHEVROLET | 5.7 | 8 | ||
| 106 | G9T 645 | FCRT1015 | 7701477135
|
RENAULT Espace IV | 2.2 DTI 2.188 | 16 | |
| 107 | ABL | FCVW1005 | 028 103 351L
|
VW GOLF TD VENTO TD PASSAT TD T4 |
1.9TD | 8 | |
| 108 | XUD 9 (DJY/9B) | FCFT1005 | 908 074
|
FIAT Ducato Scudo | 1.9 D 1905 | 8 | |
| 109 | GM350 | FCG1008 | GM CHEVROLET V8 | 8 | |||
| 110 | ABL | FCVW1006 | 028 103 351E
|
VW GOLF TD VENTO TD PASSAT TD T4 |
1.9TD | 8 | |
| 111 | DW8 / DW8T DW8 / W3 DW8 / WJZ | FCFT1006 | 908 537
|
FIAT Scudo | 1.8 D 1.9 D 1868 | 8 | |
| 112 | GM400 | FCG1009 | GM CHEVROLET V8 | 8 | |||
| 113 | JK CY JR JP CR JX | FCVW1007 | 068 103 351E/D 068 103 351K
|
VW 80D/TD/90D/TD RABBIT/GOLF JETTA/PASSAT SANTANA/CADDY TRANSPORTER PICK-UP DASHER/BUS |
1.6D TD | 8 | |
| 114 | 300 TDI | FCG1010 | 908 761
|
GM S 10 300 BLAZER | 2.5 TDI 2495 | 8 | |
| 115 | J8S/622 704/706 | FCRT1016 | 7701463279
7701468222 |
RENAULT Trafic Master 18 GTD 20 GTD 21 GTD 25 GTD |
2.0 D 2068 | 8 | |
| 116 | JK CY JR JP BA SB | FCVW1008 | 068 103 351AA 068 103 351AB
|
VW JETTA/PASSAT SANTANA/CADDY TRANSPORTER 80D/TD/90D/TD RABBIT/GOLF PICK-UP DASHER/BUS |
1.6D TD | 8 | |
| 117 | LS1 | FCG1011 | GM LS1 V8 | 8 | |||
| 118 | J8ST/852A J8S/708/714 738/742/746 774/788/814 890 | FCRT1017 | 7701463380
7701468223 7701466983 |
RENAULT Espace 18 20 21 25 30 |
2.1 TD 2068 | 8 | |
| 119 | AAB | FCVW1009 | 074 103 351D
|
VW TRANSPORTER T4 |
2.4D | 10 | |
| 120 | Fiat Tempra 1.6L 159 A3.046 | FCFT1007 | 7704453
7618445 98809738 7734225 7559714 |
FIAT TEMPRA TIPO | 1.6L | 8 | |
| 121 | GM/CHEVROL ET BBC | FCG1012 | GM BIG BLOCK CHEVY V8 | 7400 | 8 | ||
| 122 | AAB | FCVW1010 | 074 103 351A
|
VW TRANSPORTER T4 |
2.4D | 10 | |
| 123 | 836A4.000 | FCFT1008 | 836A4.000
|
FIAT TEMPRA TIPO | 1.4L | 8 | |
| 124 | D4BA 4D56 4D56T | FCG1013 | GM EXCEED | 2.5TD | 8 | ||
| 125 | NT855 | FCCS1001 | 3041993
|
CUMMINS | 0 | ||
| 126 | FCG1014 | 93333315
|
GM BUICK | 2 | 0 | ||
| 127 | J8S 600 / 620 622 / 736 / 740 758 / 784 | FCRT1018 | 7701468224
|
RENAULT TRAFFIC 21 25 |
2.1 D 2068 | 8 | |
| 128 | 4BT | FCCS1002 | 3920005
3920394 3967460 |
CUMMINS | 0 | ||
| 129 | FCG1015 | 24502487
|
GM BUICK | 2.5 | 0 | ||
| 130 | ZD30/K5MT | FCRT1019 | 7421011214
7485120695 |
RENAULT MASCOTT |
3.0 TDI 2953 | 16 | |
| 131 | 6BTAA | FCCS1003 | 3945021 10B10-03010
|
CUMMINS | 0 | ||
| 132 | 199A2.000 199A3.000 199A4.000 188A9.000 223A9.000 |
FCFT1009 | 71729497
71739601 |
FIAT DOBLO DOBLO CARGO GRANDE PUNTO IDEA LINEA NUOVA PANDA SIENA STRADA 1.3JTD | 1.3 JTD 1250 | 16 | |
| 133 | FCG1016 | 92064173
|
GM BUICK | 1.8 | 0 | ||
| 134 | 6CT | FCCS1004 | C3973493
|
CUMMINS | 0 | ||
| 135 | 188A3.000 223A6.000 188A2.000 |
FCFT1010 | 46527330
71715696 |
FIAT PALIO PUNTO DOBLO DOBLO CARGO STRADA | 1.9 D 1929 | 8 | |
| 136 | FCG1017 | 96446922
|
GM BUICK | 1.6 | 0 | ||
| 137 | 6LT | FCCS1005 | CUMMINS | 0 | |||
| 138 | 310 | FCG1018 | GM CHEVROLET | 0 | |||
| 139 | K9K 700-702 704-710 722-728 729-712 750-752 790-794 | FCRT1020 | 7701473181
|
RENAULT MEGANE KANGOO CL IO CL IO II SCENIC MODUS |
1.5DCI 1461 | 8 | |
| 140 | M50/M52 | FCBW1001 | 11121748391 910 553
|
BMW | 2.5 2494 | 24 | |
| 141 | 182B9.000 182B4.000 186A6.000 186A8.000 188A2.000 188A7.000 192A1.000 |
FCFT1011 | 60814721
71712828 |
FIAT BRAVO BRAVA MAREA DOBLO MULTIPLA PUNTO | 1.9 JTD 1910 | 8 | |
| 142 | 6.5LA 6.5LB 6.5LC 6.5LD |
FCG1019 | 101 37567
|
GM | 0 | ||
| 143 | ENC | FCDE1001 | 04883416AA
04883416AB 908 088 |
DODGE DAKOTA |
2.5 D 2450 | 2 | |
| 144 | VM25 T ENC | FCJ1001 | 908 087
|
JEEP GRAND CHEROKEE | 2.5 D 2450 | 2 | |
| 145 | R9 | FCRT1021 | 7700715244
7702131148 7702164346 |
RENAULT R9 1.4L |
1.4 | 8 | |
| 146 | 300 TDI | FCLR1001 | ERR 5027 LDF 500180 908 761
|
LAND ROVER Discovery Defender 90/110/130 Range Rover |
2.5 TDI 2495 | 8 | |
| 147 | DUCATO 2.8 | FCFT1012 | 504007419
|
NEW FIAT | 2.8D | 8 | |
| 148 | VM ENC EXA | FCJ1002 | 04883416AB
04883416AA 908 088 |
JEEP GRAND CHEROKEE CHEROKEE | 2.5 D 2450 3.1 D 3095 | 2 | |
| 149 | 188A9000 199A4000 | FCLA1001 | 71729497
71739601 908 556 |
LANCIA MUSA YPSILON |
1.3JTD | 16 | |
| 150 | J8ST/852A J8S/814 |
FCJ1003 | 7701463380
908 041 |
JEEP CHEROKEE | 2.1TD 2068 | 8 | |
| 151 | F9Q908 791 | FCRT1022 | 7701468014
|
RENAULT | 8 | ||
| 152 | AR 323.02 937 A2.000 AR 371.01 | FCLA1002 | 60814721
71712828 908 589 |
LANCIA Lybra |
1.9 JTD 1910 | 8 | |
| 153 | WL WLT | FCFD1001 | WL 3110100H
WL 1110100E Y3-10-0K0 40443225 |
FORD RANGER B2500 | 2.5 TD 2.499 | 12 | |
| 154 | J8S/600 740/784 | FCJ1004 | 908 047
|
JEEP CHEROKEE | 2.1D 2068 | 8 | |
| 155 | VM 492 HT | FCRR1001 | 908 085
|
ROVER 2400 Range Rover 2400 Range Rover 2500 |
2.5 TD 2498 | 2 | |
| 156 | ZD3 A2 | FCO1001 | 4417968
4417908 4417557 |
OPEL MOVANO | 3.0 DTI 2953 | 16 | |
| 157 | F8Q | FCRT1023 | 94581248
|
RENAULT | 8 | ||
| 158 | VM | FCRR1002 | 908 086
|
ROVER Range Rover 2400 Range Rover 2500 2400 |
2.5 TD 2499 | 2 | |
| 159 | F9Q 772 774 | FCO1002 | 4413740
4410153 |
OPEL VIVARO MOVANO | 1.9DCI 1870 | 8 | |
| 160 | K4M | FCRT1024 | RENAULT L90 |
1.6 | 16 | ||
| 161 | 2L OLD | FCT1001 | 11101-54062
|
TOYOTA | 2.4 | 8 | |
| 162 | VM25 T SCCVM | FCFD1002 | 7072659 908 087
|
FORD SCORPIO GRANADA | 2.5 TD 2499 | 2 | |
| 163 | F9Q 770 | FCO1003 | 4401521
|
OPEL MOVANO | 1.9 DTI 1870 | 8 | |
| 164 | 2L | FCT1002 | 11101-54050
|
TOYOTA | 2.4 | 8 | |
| 165 | VM923B VM25T SCCVM | FCFD1003 | 1669930 908 088
|
FORD SCORPIO | 2.5 TD 2499 | 2 | |
| 166 | F8Q 600 / 606 | FCO1004 | 4400196
4403885 |
OPEL ARENA | 1.9D 1870 | 8 | |
| 167 | 2L2 | FCT1003 | 11101-54111
|
TOYOTA | 2.4 | 8 | |
| 168 | Y13 DT Z13 DT Z13 DTJ Z13 DTH | FCO1005 | 5607138
5607170 5607178 5607173 |
OPEL CORSA COMBO TIGRA AGILA MERIVA ASTRA | 1.3 CDTI 1250 | 16 | |
| 169 | VM 41 B | FCVL1001 | 5607046 908 088
|
VAUXHALL FRONTERA |
2.5 TD 2392 | 2 | |
| 170 | 2LT/2.4 | FCT1004 | 11101-54121
|
TOYOTA | 2.4 | 8 | |
| 171 | 300 TDI | FCFD1004 | 908 761
|
FORD Ranger (Brasil) | 2.5 TDI 2495 | 8 | |
| 172 | G9T 720/722 750 G9U 720/724 730/750 | FCO1006 | 4416483
|
OPEL MOVANO VIVARO | 2.2 DTI 2.188 2.5 DTI 2.495 | 16 | |
| 173 | 3L | FCT1005 | 11101-54131
|
TOYOTA | 2.8 | 8 | |
| 174 | G9U 630/ 632/650 | FCO1007 | 4417144
|
OPEL MOVANO VIVARO | 2.5 DTI 2495 | 16 | |
| 175 | X17D 4EE1 | FCVL1002 | 5607060 908 027
|
VAUXHALL Combo Corsa B Cavallier |
1.7D 1686 | 8 | |
| 176 | HILUX | 0 | |||||
| 177 | Power-Stroke | FCFD1005 | 908 765
|
FORD Ranger (Brasil) | 2.8 TDI 2758 | 8 | |
| 178 | X17D 4EE1 | FCO1008 | 5607060
|
OPEL Combo Corsa Corsa B | 1.7D 1686 | 8 | |
| 179 | 2C/3C | FCT1007 | 11101-64390
|
TOYOTA Avensis Carina Picnic |
2.0 D 1975 2.2D 2184 | 8 | |
| 180 | X 17 TD TC4EE1 4EEAT 4EE1T C17DR | FCO1009 | 0607044
5607008 5607038 |
OPEL Astra Vectra A Vectra B Astra F Combo | 1.7 TD 1686 | 8 | |
| 181 | X17 TD TC4EE1 | FCVL1003 | 0607044
5607008 5607038 908 028 |
VAUXHALL Astra Vectra |
1.7 TD 1686 | 8 | |
| 182 | 3Y-2.0/2.2 | FCT1008 | 11101-71030
11101-09110 |
TOYOTA YS120/YP21 | 2.0/2.2 | 8 | |
| 183 | WE DOHC | FCFD1006 | WE01-101-00K 908 749
|
FORD Ranger/Everest | 2.5 3.0 | 16 | |
| 184 | 4EC1 X15TD | FCO1010 | 5607039
|
OPEL CORSA TIGRA | 1.5 TD 1485 | 8 | |
| 185 | 4Y/2.4 | FCT1009 | 11101-73020
|
TOYOTA 491Q | 2.4 | 8 | |
| 186 | T4ECI X15TD | FCO1011 | 5607040
|
OPEL CORSA KADETT TIGRA | 1.5 TD 1485 | 8 | |
| 187 | F9Q 760/762 772/774 | FCVL1004 | 4410153 908 568
|
VAUXHALL Vivaro Movano |
1.9 DCI 1870 | 8 | |
| 188 | 1KZ-T | FCT1010 | 11101-69128
11101-69126 |
TOYOTA CRUISER TD | 3.0TD | 8 | |
| 189 | T4EC1 X15TD | FCO1012 | 5607047
0607087 |
OPEL CORSA TIGRA | 1.5 TD 1485 | 8 | |
| 190 | Y17DT/TDL | FCVL1005 | 0607155
5607076 5607155 908 554 |
VAUXHALL Combo Astra CORSA MERIVA |
1.7DTI | 16 | |
| 191 | 1KZ-TE | FCT1011 | 11101-69175
|
TOYOTA LAND CRUISER TD 4RUNNER TD HILUX |
3.0TD | 8 | |
| 192 | SBF302 | FCFD1007 | FORD MOSTANG302V8 | 8 | |||
| 193 | Y17DT/TDL | FCO1013 | 0607155
5607076 5607150 |
OPEL CORSA ASTRA COMBO MERIVA | 1.7 DTI 1695 | 16 | |
| 194 | 1AZ/2AZ | FCT1012 | 11101-28012
|
TOYOTA RAV4 CAMRY COROLLA |
2.0/2.4 | 16 | |
| 195 | LF CAF488Q2 CAF488Q1 | FCFD1008 | FORD MONDEO FOCUS | 2 | 16 | ||
| 196 | Z17DTL / DTH | FCO1014 | 607151
|
OPEL CORSA ASTRA COMBO MERIVA | 1.7 CDTI 1695 | 16 | |
| 197 | 1RZ/2.0L | FCT1013 | 11101-75012
|
TOYOTA FIACE | 2 | 8 | |
| 198 | G9T 720/722/750 G9U 720/724/750 | FCO1015 | 4416483
|
OPEL MOYANO VIVARO | 2.2 2.5 | 16 | |
| 199 | Z17DTL / DTH | FCVL1006 | 0607151 908 555
|
VAUXHALL Astra CORSA COMBO MERIVA |
1.7DTI | 16 | |
| 200 | 2RZ | FCT1014 | 11101-75022
|
TOYOTA TCR/TACOMA | 2.4 | 8 | |
| 201 | 2RZ-FE TACOMA 4RB1/4G24 | FCT1015 | 11101-75022-1
|
TOYOTA 4RB1/4G24 | 2.4 | 8 | |
| 202 | 3RZ/2.7L | FCT1016 | 11101-79087
|
TOYOTA | 2.7 | 16 | |
| 203 | 1FZ/4.5L | FCT1017 | 11101-69097
|
TOYOTA FZJ80 | 4.5 | 24 | |
| 204 | 1FZ-FE | FCT1018 | 11101-69155
|
TOYOTA FZJ79/100 | 4.5 | 24 | |
| 205 | 22R 22RE 22R-TE | FCT1019 | 11101-35060
