Member Login
SHOPPING CART (0
@ $0.00)
Member Login |
SHOPPING CART (0 @ $0)
ITEM | CYLINDER HEAD IMAGE | ENGINE NO. | FC NO. | PART NO. | CAR TYPE | DISPLACEMENT | SIZE |
---|---|---|---|---|---|---|---|
291 | 6G72L/R | FCH1001 | 22100-36000
22100-35000 |
HYUNDAI | 3 | 12 | |
292 | 4G63 | FCH1002 | 22100-32540
|
HYUNDAI | 2 | 8 | |
293 | 4G64-8V | FCH1003 | 22100-32680
|
HYUNDAI H1 H100 minibus H100(AU) Sonata | 2.4 | 8 | |
294 | XUD9 A/L D9B | FCH1004 | HYUNDAI LANTRA | 1.9 D 1905 | 8 | ||
295 | 4D56 | FCH1005 | 22100-42700
|
HYUNDAI H100/H1 | 2.5D | 8 | |
296 | D4BA D4BAT D4BB | FCH1006 | 22100-42900
22001-427A1 |
HYUNDAI H100/H1 | 2.5TD | 8 | |
297 | 4D56 4D55 | FCH1007 | 22100-42U00
|
HYUNDAI H100/H1 | 2.3D 2.5D | 8 | |
298 | D4BA D4BAT D4BH D4BX | FCH1008 | 22100-42200
22100-42000 22000-42A20 22100-42960 |
HYUNDAI H100/H1 | 2.5TD | 8 | |
299 | 4D56 4D55 | FCH1009 | 22100-42700
|
HYUNDAI H100/H1 | 2.5D | 8 | |
300 | D4CB | FCH1010 | 22100-4A000
|
HYUNDAI | 2.5CRDI | 16 |